24 INCH LED TV

24 INCH LED TV:
RS.5,999 /-
Panel Grade | A+ |
Warranty | 1 Year |
Display type | 21.5″ |
Aspect ratio | 16:9 |
Resolution | 1366*768 |
Brightness | 250cd/m2 +/-20 |
Contrast | 3000:1 |
Viewing angle | 176°X 176° |
Maximum colors | 16.7M |
Response time | 8ms |
Audio system | B/G,D/K,I |
Stereo sound | NICAM |
Maximum Audio Output | 2×10W |
Equalizers | YES(4 Modes) |
Effects | YES |
Video system | PAL, SECAM |
COAXIAL | 1 |
HDMI | 2 |
PC AUDIO IN | 1 |
TV | 1 |
AV IN | 2 |
USB | 2 |
EAPHONE OUT | 1 |
Power consumption(Operation) | 56W |
Power consumption(Standby) | ≦0.5W |
Power Requirement | 100-240 50/60Hz |
COLOUR | BLACK |
Progressive Scan | YES |
HD Ready | YES |
YPrPb resolution | 480i/p,576i/p, 720i/p,1080i/p |
Color Temperature Adjustment | YES |
32 INCH SMART LED TV
32 INCH SMART LED TV:
RS.9,999/-
Panel Grade | A+ |
Warranty | 1 Year |
Display type | 31.5″ |
Aspect ratio | 16:9 |
Resolution | 1366*768 |
Brightness | 250cd/m2 +/-20 |
Contrast | 3000:1 |
Viewing angle | 176°X 176° |
Maximum colors | 16.7M |
Response time | 8ms |
Audio system | B/G,D/K,I |
Stereo sound | NICAM |
Maximum Audio Output | 2×10W |
Equalizers | YES(4 Modes) |
Effects | YES |
Video system | PAL, SECAM |
COAXIAL | 1 |
HDMI | 2 |
PC AUDIO IN | 1 |
TV | 1 |
AV IN | 2 |
USB | 2 |
EAPHONE OUT | 1 |
Power consumption(Operation) | 56W |
Power consumption(Standby) | ≦0.5W |
Power Requirement | 100-240 50/60Hz |
COLOUR | BLACK |
Progressive Scan | YES |
HD Ready | YES |
YPrPb resolution | 480i/p,576i/p, 720i/p,1080i/p |
Color Temperature Adjustment | YES |
40 INCH SMART LED TV

40 INCH SMART LED TV:
RS.13,000/-
Panel Grade | A+ |
Warranty | 1 Year |
Display type | 40” |
Aspect ratio | 16:9 |
Resolution | 1920*1080 |
Brightness | 250cd/m2 |
Contrast | 5000:1 |
Viewing angle | 176°X 176° |
Maximum colors | 16.7M |
Response time | 8.5ms |
Audio system | B/G,D/K,I |
Stereo sound | NICAM |
Maximum Audio Output | 2×10W |
Equalizers | YES(4 Modes) |
Effects | YES |
Video system | PAL, SECAM |
COAXIAL | 1 |
HDMI | 2 |
PC AUDIO IN | 1 |
TV | 1 |
AV IN | 2 |
USB | 2 |
EAPHONE OUT | 1 |
Power consumption(Operation) | 56W |
Power consumption(Standby) | ≦0.5W |
Power Requirement | 100-240 50/60Hz |
COLOUR | BLACK |
Progressive Scan | YES |
HD Ready | YES |
YPrPb resolution | 480i/p,576i/p, 720i/p,1080i/p |
Color Temperature Adjustment | YES |
50 INCH SMART LED TV

50 INCH SMART LED TV:
- 24,000/-
Panel Grade | A+ |
Warranty | 1 Year |
Display type | 50” |
Aspect ratio | 16:9 |
Resolution | 3840*2160 |
Brightness | 250cd/m2 |
Contrast | 4000:1 Viewing angle |
Maximum colors | 16.7M |
Response time | 8ms |
Audio system | B/G,D/K,I |
Stereo sound | NICAM |
Maximum Audio Output | 2×10W |
Equalizers | YES(4 Modes) |
Effects | YES |
Video system | PAL, SECAM |
COAXIAL | 1 |
HDMI | 2 |
PC AUDIO IN | 1 |
TV | 1 |
AV IN | 2 |
USB | 2 |
EAPHONE OUT | 1 |
Power consumption(Operation) | 56W |
Power consumption(Standby) | ≦0.5W |
Power Requirement | 100-240 50/60Hz |
COLOUR | BLACK |
Progressive Scan | YES |
HD Ready | YES |
YPrPb resolution | 480i/p,576i/p, 720i/p,1080i/p |
Color Temperature Adjustment | YES |